# | Name | Surname | Institute Affiliation | Expertise | Country | as |
299 | Khoirunnisa | Assidqi | Bina Nusantara University | Biology | Indonesia | Listener |
298 | Rabar | Mohammed Rasul | Raparin university | Mathematics | Iraq | Speaker |
297 | Salih Muhammad | Awadh | University of Baghdad | Environmental Sciences | Iraq | Speaker |
296 | murtadha | altufaily | the Islamic University, Najaf, | Physics | iraq | Speaker |
295 | samyia | khalid | Salahaddin University | Mathematics | Iraq | Speaker |
294 | Walaa | Al jumeily | Al-Nahrain university | Chemistry | Iraq | Speaker |
293 | Slvar | Abdulazeez | TIU | Computer Science and IT | Iraq | Speaker |
292 | Ismail | Musa Murad | TIU | Physics | Iraq | Speaker |
291 | Ismail | Musa Murad | TIU | Physics | Iraq | Speaker |
290 | Aziza | Kavlu | Lecturer | Mathematics | Iraq | Speaker |
289 | Chreska | N. Ahmed | Salahaddin University | Biology | Iraq | Listener |
288 | NUR FARALIANA | JAPRI | UNIVERSITI TEKNOLOGI MALAYSIA | Chemistry | MALAYSIA | Listener |
287 | Asia malik | Mohammed | Uneversity of Babylon | Mathematics | Iraq | Listener |
286 | Jwan | Shkak | Gasha Technical Institute | Mathematics | Iraq | Listener |
285 | Honar | Hamad | Soran University | Mathematics | Kurdistan/Iraq | Listener |
284 | Fredina | Destyorini | National Research and Innovation Agency Republic of Indonesia | Chemistry | Indonesia | Speaker |
283 | Hewa | Hassan | Gasha Technical Institute | Mathematics | Iraq | Speaker |
282 | Rafah | Al-Samarrai | university of Samarra | Chemistry | Iraq | Speaker |
281 | Dr. Ahmad H. Ibrahim | Ibrahim | Tishk International University | Biology | Iraq | Speaker |
280 | Nagham | Dnbeel | University of Mosul | Chemistry | Iraq | Speaker |
279 | Haithem Taha | Mohammed Ali | University of Zakho | Mathematics | Iraq | Speaker |
278 | Karez | Hamad | Mergasor Technical Institute – Erbil Polytechnic University | Computer Science and IT | Iraq | Speaker |
277 | Strzałka | Kazimierz | Jagiellonian University in Krakow | Biology | Poland | Speaker |
276 | Lawin | Hayder | Erbil Polytechnic University | Mathematics | Iraq | Listener |
275 | Abbas | Al-JAnabi | University of Anbar | Biology | IRAQ | Speaker |
274 | Dr. Ramiar Kamal | Kheder | Raparin university, Tishk international university | Biology | Iraq | Speaker |
273 | Abdulrahman | Mahmoud Dogara | Tishk International University | Biology | Iraq | Speaker |
272 | Heshu | Ahmed | Tishk International University | Biology | Iraq | Speaker |
271 | Nesti Fronika | Sianipar | Bina Nusantara University | Biology | Indonesia | Speaker |
270 | Masara | Naktel | University of Mosul | Chemistry | Iraq | Speaker |
269 | Hesham | El Enshasy | Universiti Teknologi Malaysia | Biology | Malaysia | Speaker |
268 | Dr. Ahmad H. Ibrahim | Ibrahim | Tishk International University | Biology | Iraq | Speaker |
267 | Azad | Shareef | University of Duhok | Mathematics | Iraq | Speaker |
266 | Nadia Ezzat | Al-kirbasee | University of Kufa | Chemistry | Iraq | Listener |
265 | Ahlam Hussein Hassan | Al Subkan | University of Kufa | Chemistry | Iraq | Speaker |
264 | Asmaa Ayoob Yaqoob | Yaqoob | university of basrah | Mathematics | Iraq | Speaker |
263 | Rasha | Mirza | university of kufa | Mathematics | العراق | Speaker |
262 | Hayder Shaalan Khareeba | Alnahidh | University of Thi-Qar | Mathematics | Iraq | Listener |
261 | Osama Basem Mohammad | mohammad | University of Al-Qadisiyah | Mathematics | Iraq | Speaker |
260 | Dunia | M.K.AL-Ftlawy | University of Babylon | Mathematics | Iraq | Speaker |
259 | ahmed | albasha | tikrit university | Computer Science and IT | iraq | Listener |
258 | Hayder Shaalan Khareeba | Alnahidh | University of Thi-Qar | Mathematics | Iraq | Listener |
257 | Mohammed | Abdulrehman | Mustansiriyah University | Chemistry | Iraq | Speaker |
256 | Hamid | Mohamed | University of Telafer | Mathematics | Iraq | Speaker |
255 | Joseph | Messina | University of Alabama | Environmental Sciences | USA | Speaker |
254 | Younis | Said | student | Mathematics | Iraq | Speaker |
253 | Ahmad Najim Sheet | Al-Shallawi | Northern | Mathematics | Iraq | Speaker |
252 | Nanik Siti | Aminah | Universitas Airlangga | Chemistry | Indonesia | Speaker |
251 | Suhairul | Hashim | Universiti Teknologi Malaysia | Physics | Malaysia | Speaker |
250 | Dr. Beriwan Abdulqadir | Ali | Tishk Intenational university and Erbil polytechnic university | Biology | Iraq | Speaker |
249 | Roaa | AL_tharwani | University of Babylon | Computer Science and IT | Iraq | Speaker |
248 | Abbas | Al-JAnabi | University of Anbar | Biology | IRAQ | Speaker |
247 | aseel | jabbar | Middle Technical University | Physics | Iraq | Listener |
246 | Abdulrahman | Mahmood | National Institute of Technology | Biology | Iraq | Listener |
245 | Abdulnasir | Isah | Tishk International University | Mathematics | Iraq | Speaker |
244 | Sarhad | Hasan | Soran Univrsity | Computer Science and IT | Iraq | Listener |
243 | Sameer | Qasim Hasan | Mustansiriyah university | Mathematics | iraq | Speaker |
242 | Mansoor Jadaan | Ali | University of Al-Qadisiyah | Biology | Iraq | Listener |
241 | Pshdar Ahmed | Ibrahim | University of Raparin | Physics | Iraq | Listener |
240 | Nihad | Mutlag | Kufa University | Biology | Iraq | Speaker |
239 | Mustafa Abed AL-Jabbar | Salih | University of Anbar | Biology | Iraq | Speaker |
238 | يسرى كاطع عبود عبد | العامري | مديرية تربية القادسية | Mathematics | Iraq |
Listener
|
237 | Rana Zaidan | Al-Kawaz | University of Telafer | Mathematics | Iraq | Speaker |
236 | Yahya | Al-Khafaji | University of Babylon | Chemistry | Iraq | Speaker |
235 | Muhammad | Husham | Tishk International University | Physics | Iraq | Speaker |
234 | Waleed Mohammed | Al-Hayani | University of Mosul | Mathematics | Iraq | Speaker |
233 | Qutaiba | Alhajjaj | Al-Ayen University | Biology | Iraq | Listener |
232 | Fuad | Abdullah | Salahaddin University | Chemistry | Iraq | Listener |
231 | Hawri Hawar Mohammed | Jabbary | Erbil Polytechnic University | Biology | Iraq | Listener |
230 | Nuril | Ukhrowiyah | Airlangga University | Physics | Indonesia | Speaker |
229 | Hind Fadhil | Oleiwi | University of Baghdad | Physics | Iraq | Speaker |
228 | Shameran | Salih | Koya University | Chemistry | Iraq | Speaker |
227 | Liva | Shareef | Tishk International University | Environmental Sciences | Iraq | Speaker |
226 | Rizgar | R. Zebari | nawroz university | Computer Science and IT | Iraq | Listener |
225 | Sivar Aziz | Baiz | Tishk International University | Physics | Iraq | Speaker |
224 | sura | mohammed | Computer Science and IT | Iraq | Speaker | |
223 | Zaiton | Abdul Majid | Universiti Teknologi Malaysia | Chemistry | Malaysia | Speaker |
222 | Sara | Salim | Tishk international university | Biology | Iraq | Listener |
221 | Erwin | Sutanto | Universitas Airlangga | Physics | Indonesia | Speaker |
220 | Mohammed | Sulaiman | Erbil Polytechnic University | Environmental Sciences | Iraq | Speaker |
219 | Erwin | Sutanto | Universitas Airlangga | Physics | Indonesia | Speaker |
218 | Musa Mohammed Musa | Farhan | University of Mosul | Mathematics | IRAQ | Speaker |
217 | Ayad | Al-Quraishi | Tishk International University | Environmental Sciences | Iraq | Listener |
216 | Heyam Hayawi | Heyam | University of Mosul | Mathematics | Iraq | Listener |
215 | Omer | Taha | Tishk International University | Biology | Iraq | Listener |
214 | Abubakir | Saleh | Hawler Medical University | Biology | Iraq | Listener |
213 | Kasim | Hello | AL-Muthanna University | Chemistry | Iraq | Speaker |
212 | Ban Ghanim Omer | Al ani | University of Mosul | Mathematics | Iraq | Speaker |
211 | Musa Mohammed Musa | Farhan | University of Mosul | Mathematics | Iraq | Speaker |
210 | Mehmet | Ozdemir | Tishk International University | Environmental Sciences | Iraq | Speaker |
209 | Mohammed | Merza | Hawler Medical University | Biology | Iraq | Speaker |
208 | Harmand | A. Hama | Tishk International University | Biology | Iraq | Speaker |
207 | Ako | Mahmood | Salahaddin University | Environmental Sciences | Iraq | Speaker |
206 | samih | alkalwuri | Erbil polytechnic university | Biology | Iraq | Listener |
205 | Riyadh | Mutar | Safx university | Mathematics | Iraq | Listener |
204 | Rehab | Alyousuf | Ministry of higher education and scientific research | Computer Science and IT | Iraq | Speaker |
203 | KARZAN | HAMEED | salahaddin university/ college of science | Chemistry | Iraq | Listener |
202 | twana | hamad | university | Environmental Sciences | Iraq | Listener |
201 | Kasim | AL-Musawi | AL-Muthanna University | Chemistry | Iraq | Speaker |
200 | ahmed | albasha | tikrit university | Computer Science and IT | iraq | Listener |
199 | Razhan Salah Othman | Othman | Erbil polytechnic University | Chemistry | Iraq | Speaker |
198 | Raghad | Raghad Nawaf Gergees | Mosul University | Biology | Iraq | Speaker |
197 | ahmed | albasha | tikrit university | Computer Science and IT | iraq | Listener |
196 | Razhan Salah Othman | Othman | Erbil polytechnic university | Chemistry | Iraq | Speaker |
195 | Roaa | Naser | University of Babylon | Computer Science and IT | Iraq | Speaker |
194 | Saad | Aljebori | University of Babylon | Computer Science and IT | Iraq | Speaker |
193 | Nihayet | Abdulla | Erbil Polytechnic University- Shaqlawa technical Univercity_ Department of Nursing | Environmental Sciences | Iraq | Listener |
192 | angham | Hamzah | College of Engineering, Babol Noshirvani University of technology, Iran | Environmental Sciences | Iraq | Speaker |
191 | Mustafa | S. Ibrahim Alsumaidaie | University of Anbar | Computer Science and IT | Iraq | Listener |
190 | Ahmed Abduljabbar Jaloob Aljanaby | Ahmed Aljanaby | University of Kufa, faculty of Science | Biology | Iraq | Listener |
189 | PRIHARTINI | WIDIYANTI | UNIVERSITAS AIRLANGGA | Physics | indonesia | Speaker |
188 | Kurdistan Muhammed | Hussein | Erbil Polytechnic University/ Shaqlawa technical college | Environmental Sciences | Iraq | Listener |
187 | JAVED | AHAMAD | Tishk International University | Chemistry | Iraq | Speaker |
186 | Mohammad | Alrbaihat | Ministry of Education | Chemistry | United Arab Emirates | Speaker |
185 | Inna Kuswandari | Inna | Universitas Airlangga | Mathematics | Indonesia | Speaker |
184 | Manikya | Pramudya | Universitas Airlangga | Biology | Indonesia | Speaker |
183 | SAUD ABDULGANI MAJEED KAREEM | KAREEM | Minstry of eduation.NINEVEH.Directorate | Physics | IRAQ | Listener |
182 | Chnar | Mohammed | Erbil Polytechnic University | Computer Science and IT | Iraq | Speaker |
181 | Ahmed | Abduljalal | ERBIL POLYTECHNIC UNIVERSITY | Chemistry | Iraq | Listener |
180 | Muzahem | Al-Hashimi | University of Mosul | Mathematics | Iraq | Speaker |
179 | Ali | Buniya | University of Baghdad | Computer Science and IT | Iraq | Speaker |
178 | Ahmadin | Ahmadin | Universitas Airlangga | Mathematics | Indonesia | Speaker |
177 | Ali | Buniya | University of Baghdad | Computer Science and IT | Iraq | Speaker |
176 | Ahmadin | Ahmadin | Universitas Airlangga | Mathematics | Indonesia | Speaker |
175 | Inna Kuswandari | Inna | Universitas Airlangga | Mathematics | Indonesia | Speaker |
174 | Zaid | AL-Hakkak | Faculty Of Science – University Of Kufa, Iraq. | Biology | Iraq | Speaker |
173 | Mahiboobsab | Nagarbawadi | KUMM Vasantrao Naik College of Arts & Commerce | Physics | India | Speaker |
172 | Prihartini | Widiyanti | Universitas Airlangga | Physics | Indonesia | Speaker |
171 | Prihartini | Widiyanti | Universitas Airlangga | Physics | Indonesia | Speaker |
170 | Aso | Abdulla | University of Sulaimani | Physics | Iraq | Speaker |
169 | Bahzad | Salim | Erbil Polytechnic University | Environmental Sciences | Iraq | Listener |
168 | Ahmed | AL Tameemi | UPM | Biology | Malaysia | Speaker |
167 | raghad | almohammed | university of Babylon | Mathematics | Iraq | Speaker |
166 | Janat Yaseen | AL-Qaraawee | University of Babylon | Mathematics | Iraq | Listener |
165 | Zhikal | Khudhur | Tishk international University | Biology | Iraq | Speaker |
164 | Mustafa | Hasan Hadi | University of Babylon | Mathematics | Iraq | Speaker |
163 | Togzhan | Nurtayeva | Tishk International University | Computer Science and IT | Iraq | Speaker |
162 | Mehboob | Nagarbawadi | University of Mumbai | Physics | India | Speaker |
161 | Nareen | Sabih | University of Duhok | Mathematics | Iraq | Listener |
160 | Rezhin Ali Mohammed | Mohammed | Salahaddin university | Biology | Iraq | Listener |
159 | Younis | Sabawi | Koya University and Tishk International University | Mathematics | Iraq | Speaker |
158 | Qaysar | AL Sammarraie | Tishk International University | Computer Science and IT | Iraq | Speaker |
157 | Abd | Mosslah | University of Anbar | Computer Science and IT | Iraq | Speaker |
156 | Jannat Yaseen Rasheed | Al Qaraawy | University of Babylon | Mathematics | Iraq | Listener |
155 | Ahmadin | Ahmadin | Universitas Airlangga | Mathematics | Indonesia | Speaker |
154 | Eridani | Eridani | Airlangga University | Mathematics | Indonesia |
Speaker
|
153 | Heman | Ahmed | Salahaddin University | Environmental Sciences | Iraq | Speaker |
152 | Muhannad | Alazzawy | Kirkuk Health Directorate | Biology | Iraq | Speaker |
151 | Rimuljo | Hendradi | Universitas Airlangga | Computer Science and IT | Indonesia | Speaker |
150 | Alan | Blbas | Salahaddin University | Chemistry | Iraq | Listener |
149 | Bashar | A. Al-Talib | University of Mosul | Mathematics | Iraq | Speaker |
148 | Sapuan | Imam | University of Airlangga | Physics | Indonesia | Speaker |
147 | Hartati | Hartati | Universitas Airlangga | Chemistry | Indonesia | Speaker |
146 | Yanuardi | Raharjo | Universitas Airlangga | Chemistry | Indonesia | Speaker |
145 | Thin | Soedarti | Universitas Airlangga | Environmental Sciences | Indonesia | Speaker |
144 | Firli Rahmah Primula | Dewi | Universitas Airlangga | Biology | Indonesia | Speaker |
143 | Ain | Khusnul | Airlangga University | Physics | Indonesia |
Speaker
|
142 | Orhan | Tug | Tishk International University | Mathematics | Iraq |
Speaker
|
141 | Mohammed Qasim Yahya | Alawjar | University of Mosul | Mathematics | Iraq |
Speaker
|
140 | Halmat | Hassan | University of Sulaimani | Physics | Iraq |
Speaker
|
139 | Naam Salem | Fadhil | University of Mosul | Mathematics | Iraq |
Speaker
|
138 | Hasanain | Shareef | University of Babylon | Biology | Iraq | Speaker |
137 | Mokhalad | Ali | University of Basrah | Physics | Iraq | Listener |
136 | Faris | Jarjees | Salahaddin University | Environmental Sciences | Iraq |
Speaker
|
135 | ALAA | AHMED | University of Mosul | Mathematics | Iraq | Speaker |
134 | MOHAMMED KHAMES | RASHEED | University of Mosul | Mathematics | Iraq |
Speaker
|
133 | Omar Akram | Malaa | University of Mosul | Mathematics | Iraq | Speaker |
132 | Fatimah | Alsultan | University of Al Mosul | Mathematics | Iraq | Speaker |
131 | Ruqaya A. | Muter | University of AL-Qadisiyah | Computer Science and IT | Iraq | Speaker |
130 | Retna | Apsari | Universitas Airlangga | Physics | Indonesia | Speaker |
129 | Thin | Soedarti | Universitas Airlangga | Environmental Sciences | Indonesia | Speaker |
128 | Muthanna | Sulaiman | University of Mosul | Mathematics | Iraq | Speaker |
127 | Zhian | Jalal | Salahaddin university | Mathematics | Iraq | Listener |
126 | Osama | Pirbal | Salahaddin University | Mathematics | Iraq | Speaker |
125 | taha | ali | Salahaddin University | Mathematics | Iraq | Listener |
124 | Osamah Basheer | Shukur | University of Mosul | Mathematics | Iraq | Speaker |
123 | Subasini | Uthirapathy | Tishk International University | Biology | Iraq |
Listener
|
122 | Salisu | Ibrahim | Tishk International University | Mathematics | Iraq | Speaker |
121 | Sugiharto | Sugiharto | Airlangga University | Biology | Indonesia | Speaker |
120 | Hartati | Hartati | Universitas Airlangga | Chemistry | Indonesia | Speaker |
119 | Miratul | Khasanah | Universitas Airlangga | Chemistry | Indonesia | Speaker |
118 | Kristanti Alfinda | Novi | Universitas Airlangga | Chemistry | Indonesia | Speaker |
117 | Manikya | Pramudya | Universitas Airlangga | Biology | Indonesia | Speaker |
116 | Mohammed | Rasul | Tishk International University | Biology | Iraq | Speaker |
115 | Azhin | Ali | Erbil Polytechnic University | Biology | Iraq | Speaker |
114 | Sugiharto | Sugiharto | Airlangga University | Biology | Indonesia | Speaker |
113 | Pary | Ameer | Tishk International University | Biology | Iraq | Speaker |
112 | Wrya | Hassan | Nicolaus Copernicus University in Torun | Environmental Sciences | Poland | Speaker |
111 | Waleed | Alhadidi | ?? | Environmental Sciences | Iraq | Listener |
110 | Sarah | Al-ameedee | University of babylon almustaqbal university college | Mathematics | Iraq | Listener |
109 | Shadman rahman | Kareem | Koya university | Mathematics | Iraq | Listener |
108 | Azheen | Abdulrahman | Salahaddin University | Biology | Iraq | Speaker |
107 | Mokhalad | Azzat | University Putra Malaysia | Computer Science and IT | Malaysia | Listener |
106 | Nazar | Mahmood | Salahaddin University | Biology | Iraq | Listener |
105 | Rozhiya | Nasr | Soran University | Biology | Iraq | Speaker |
104 | Simko | Ramadan | Koya University | Physics | Iraq | Listener |
103 | Kanwal | Nazim | SERVICES FOR ENVIRONMENT AND MANGROVE PROTECTION | Biology | Pakistan | Speaker |
102 | JIBRIL HABIB | YUSUF | Tishk International University | Biology | Iraq | Listener |
101 | Ismael | Mohammed Saeed | University of Garmian | Physics | Iraq | Speaker |
100 | Shatha | Yousif | Ministry of Science & Technology | Biology | Iraq | Listener |
99 | Kamal | Mahmoud | Salahaddin University | Chemistry | Iraq | Speaker |
98 | Aven Magded | Hamadamen | Salahaddin University | Physics | Iraq | Speaker |
97 | Jaafaru Mohammed | Sani | Tishk International University | Biology | Iraq | Speaker |
96 | Azheen | Abdulrahman | Salahaddin University | Biology | Iraq | Speaker |
95 | Sadeq | Sulaiman | University of Anbar | Environmental Sciences | Iraq | Speaker |
94 | Aram | Brzo | University of Sulaimani | Physics | Iraq | Listener |
93 | Haval | Sadeq | Salahaddin University | Environmental Sciences | Iraq | Speaker |
92 | Sarah | Al-ameedee | College Al Mustaqbal university | Mathematics | Iraq | Listener |
91 | Aveen | Fikret | Salahaddin University | Physics | Iraq | Listener |
90 | Magrurbek | Ergashaliyev | National Universitet of Uzbekistan | Mathematics | Uzbekistan | Listener |
89 | Kamal | Mahmoud | Salahaddin University | Chemistry | Iraq | Speaker |
88 | Aveen | Hanna | Salahaddin University | Chemistry | Iraq | Listener |
87 | Rezan Jalal Hassan | Hassan | Salahaddin University | Chemistry | Iraq | Listener |
86 | Halmat | Hassan | University of Sulaimani | Physics | Iraq | Speaker |
85 | Suad | Mohialdin khaffaf | Salahaddin University | Chemistry | Iraq | Listener |
84 | Janan | Toma | Salahaddin University | Environmental Sciences | Iraq | Speaker |
83 | Suhaila Nafee Rafiq | Darogha | Salahaddin University | Biology | Iraq | Listener |
82 | lawen | Abdulstar | Salahaddin University | Chemistry | Iraq | Listener |
81 | Kalthum | Maulood | Salahaddin University | Biology | Iraq | Listener |
80 | Firli Rahmah Primula | Dewi | Universitas Airlangga | Biology | Indonesia | Speaker |
79 | Elly | Effrida | Universitas terbuka | Computer Science and IT | Malaysia | Listener |
78 | Maria | Ulfa | Sebelas Maret University | Chemistry | Indonesia | Speaker |
77 | Kadhim | Jabbar | Salahaddin University | Physics | Iraq | Listener |
76 | Chnar | Fathulla | Salahaddin University | Biology | Iraq | Listener |
75 | Kharman | Qader | Salahaddin University | Environmental Sciences | Iraq | Listener |
74 | Saddam | Waheed | Colorado State University | Environmental Sciences | USA | Speaker |
73 | Ain | Khusnul | Airlangga University | Physics | Indonesia | Listener |
72 | Aisyah | Rahmawati | Universitas Airlangga | Biology | Indonesia | Listener |
71 | Laily Ainun | Jaiyah | Universitas Airlangga | Biology | Indonesia | Listener |
70 | Berlian | Rustantina | Universitas Airlangga | Biology | Indonesia | Listener |
69 | Mahira Muhsen Ismael | Muhsen | Salahaddin University | Physics | Iraq | Listener |
68 | Shakir | Bahaddin | Salahaddin University | Environmental Sciences | Iraq | Speaker |
67 | Saman | Ezzulddin | Salahaddin University | Physics | Iraq | Speaker |
66 | Silvia | Kurnia Sari | Universitas Airlangga | Biology | Indonesia | Speaker |
65 | Agus | Supriyanto | Universitas Airlangga | Biology | Indonesia | Listener |
64 | Moch. | Affandi | Universitas Airlangga | Environmental Sciences | Indonesia | Listener |
63 | matuzahroh | matuzahroh | Universitas Airlangga | Biology | Indonesia | Speaker |
62 | Ana Mariatul | Khiftiyah | Universitas Airlangga | Biology | Indonesia | Speaker |
61 | Suryani Dyah Astuti | Astuti | Universitas Airlangga | Physics | Indonesia | Speaker |
60 | Nurul | Aini | Universitas Airlangga | Biology | Indonesia | Speaker |
59 | Yanuardi | Yanuardi Raharjo | Universitas Airlangga | Chemistry | Indonesia | Speaker |
58 | Didar | Swara | Erbil Polytechnic university /Erbil Health and Medical Technical College | Physics | Iraq | Listener |
57 | Aveen | Fikret | Salahaddin University | Physics | Iraq | Listener |
56 | mayyada muhammed amin | Hamarashid | Salahaddin University | Physics | Iraq | Listener |
55 | Bazhdar | Moahammed | Salahaddin University | Physics | Iraq | Listener |
54 | Safa Ghazi | Hameed | Salahaddin University-Erbil | Physics | Iraq | Listener |
53 | Eman abdulmajed saied | Saied | Salahaddin university | Physics | Iraq | Listener |
52 | shaida | Kakil | Salahaddin University-Erbil | Physics | Iraq | Listener |
51 | Hero | Salih | Salahaddin university | Mathematics | Iraq | Speaker |
50 | Mukhtar | Junaid | Ahmadu Bello University, Nigeria | Mathematics | Nigeria | Speaker |
49 | Dotsha | Jaleel Raheem | Salahaddin University, Science College | Chemistry | Iraq | Listener |
48 | Mukhtar | Junaid | Ahmadu Bello University, Nigeria | Mathematics | Nigeria | Speaker |
47 | Hikmat Ali Mohamad | Mohamad | Salahaddin University- Erbil | Chemistry | Iraq | Listener |
46 | Gulzar | Ibrahim | Salahaddin University | Chemistry | Iraq | Listener |
45 | Haron H. | Ahmed | Al-Manoon University College | Biology | Iraq | Listener |
44 | Maysaa | Alakbaree | University Technology Malaysia | Biology | Malaysia | Listener |
43 | Jian | Hussein | Salahaddin university | Chemistry | Iraq | Listener |
42 | Lajan jalil | Mohammed | College of science | Mathematics | Iraq | Listener |
41 | khalida | University of Sulaimani | Mathematics | Iraq | Speaker | |
40 | Wasfi | Kahwachi | Tishk International University | Mathematics | Iraq | Speaker |
39 | shler | hussien | epu | Biology | iraq | Listener |
38 | Zhian Muhialdin | Mahmood | Salahaddin University | Mathematics | Iraq | Listener |
37 | Zhian | Mahmood | Salahaddin University | Mathematics | Iraq | Listener |
36 | Shahnaz | Ali | salahaddin university | Biology | Iraq | Listener |
35 | Asaad | Ismail | Salahaddin University-Erbil | Physics | Iraq | Speaker |
34 | Nibras Mossa | Umran | University of Kerbala | Physics | Iraq | Speaker |
33 | Namam | Mahmoud | Salahaddin university | Mathematics | Iraq | Listener |
32 | Sevan | Majed | Salahaddin University-Erbil | Biology | Iraq | Speaker |
31 | Asaad | Ismail | Salahaddin University-Erbil | Physics | Iraq | Speaker |
30 | Rundk | Hwaiz | Hawler Medical University | Chemistry | Iraq | Speaker |
29 | Mohammed | Merza | Hawler Medical University | Biology | Iraq | Speaker |
28 | Dr. Suhaila Nafee | Darogha | University of Salahaddin | Biology | Iraq | Listener |
27 | gazang | omar | Salahaddin University- College of Agricultural Engineering Sciences | Biology | Iraq | Listener |
26 | Emad | Al-Maaroof | University of Sulaimani | Biology | Iraq | Speaker |
25 | Hersh | Khizir | Salahaddin University | Physics | Iraq | Listener |
24 | KARZAN | HAMEED | salahaddin university/ college of science | Chemistry | Iraq | Listener |
23 | Wala Gazey | Dizayee | Salahadden university | Physics | Iraq | Listener |
22 | neaam | alfahady | mosul university | Mathematics | iraq | Speaker |
21 | Karwan Wasman Qadir | Seyan | Salahaddin University-Erbil | Physics | Iraq | Listener |
20 | Sevan | Majed | Salahaddin University-Erbil | Biology | Iraq | Speaker |
19 | Assist.Prof,Dr.Nazeera Sedeeq Kareem | nazeera.kareem | Salahadddin university | Mathematics | kurdistan | Listener |
18 | Feyan | Mirdan Abdullah | College of Medicine | Biology | Iraq | Speaker |
17 | Feyan | Mirdan Abdullah | College of Medicine | Biology | Iraq | Speaker |
16 | Mahdi Saleh Yasir | Alattabi | Al-Hadi University college | Biology | Iraq | Speaker |
15 | Asia | Saadullah | University of Duhok | Biology | Iraq | Speaker |
14 | Sevan | Majed | Salahaddin University-Erbil | Biology | Iraq | Speaker |
13 | Sevan | Majed | Salahaddin University-Erbil | Biology | Iraq | Speaker |
12 | Aven | Magded | Hamadamen | Physics | Iraq | Listener |
11 | Rezhin Ali Mohammed | Mohammed | Salahadin university | Biology | Iraq | Listener |
10 | Pakhshan Mohammedameen Hasan | Hasan | Salahaddin University-Erbil | Mathematics | Iraq | Listener |
9 | Lajan Jalil | Mohammed | Assistance lecturer | Mathematics | Iraq | Listener |
8 | Safa Ghazi | Hameed | Salahaddin University – Erbil | Physics | iraq | Listener |
7 | Karzan Khaleel hameed | Aljaf | Salahaddin university | Chemistry | Iraq | Listener |
6 | Zana | Lak | Salahaddin university- Agri engineering sciences-Forestry department. | Environmental Sciences | Iraq-Kurdistan region | Listener |
5 | Mahiboobsab | Nagarbawadi | University of Mumbai, Mumbai. INDIA | Physics | INDIA | Speaker |
4 | Sawsan | Al-Rawi | Tishk International university | Biology | Iraq | Speaker |
3 | Ako | Mahmood | Salahaddin University | Environmental Sciences | Iraq | Speaker |
2 | karzan | ALJAF | Salahaddin university | Chemistry | Iraq | Listener |
1 | Nishtiman | Saeed Hasan | Salahaddin university | Biology | Iraq | Listener |